
Alpha Foxtrot AA47X1QIG-XDBK19 AF1911 Romulus 9mm Luger 20+1 3.50" Black, Optic Ready
Availability:IN STOCK ONLINE
$1,615.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Alpha Foxtrot AA47X1QIG-XDBK19 AF1911 Romulus 9mm Luger 20+1 3.50" Black DLC Stainless Steel Threaded Compensated Barrel, Optic Ready/Serrated Slide & Frame w/Beavertail & Picatinny Rail, Aluminum Grip, RMSc/RMR Footprint
| Brand | Alpha Foxtrot |
| Series | Romulus |
| Model | AF1911 |
| Caliber | 9mm Luger |
| Barrel Length Range | 3" to 3.99" |
| Gun Platform | 1911 Style |
| Capacity | 17+1 |
| Frame Finish | Black DLC |
| Frame Material | Stainless Steel |
| Slide Finish | Black DLC |
| Slide Material | Stainless Steel |
| Sights | Night Fision |
| Slide Description | Optic Ready / Serrated |
| Mount Type | RMSc Footprint |
| Barrel Finish | Black DLC |
| Barrel Material | Stainless Steel |
| Twist | 1:10 RH |
| Magazine Type | Double Stack |
| Grips | Aluminum |
| Trigger Pull Weight | 3.50 lbs |
| Height | 5.55" |
| Safety | Thumb |
| Width | 1.64" |
| Barrel Description | Threaded Compensated |
| Barrel Length | 3.50" |
| Max Capacity | 20 |
| Trigger | Skeletonized |
| Weight | 2.19 lbs |
| Frame Description | Stainless Steel Frame w / Beavertail & Picatinny Rail |
| SKU | 193026 |
| UPC | 810100536992 |
| MPN | AA47X1QIG-XDBK19 |
Specifications
Explore the specific details and characteristics
- SKU
- 193026
- UPC
- 810100536992
- MPN
- AA47X1QIG-XDBK19







