
iRay USA ZH50V2 ZOOM ZH50V2 Thermal Black 2x/4x 25mm/50mm 640x512, 50 Hz Resolution Zoom Yes Features Stadiametric Rangefinder
$3,708.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
iRay USA ZH50V2 ZOOM ZH50V2 Thermal Black 2x/4x 25mm/50mm 640x512, 50 Hz Resolution Zoom Yes Features Stadiametric Rangefinder
The ZOOM Series is a dual FOV handheld thermal imager with Shutterless Calibration Technology9SCT) to simplify use and reduce power consumption. The ZOOM series featurea a full color 1440 x 1080 HD OLED display; ultrasensitive 12 m 640 x 512 sensor; MATRIX III Processing; USB-C connectivity; Stadiametric rangefinder and FHD OLED display.
| Brand | iRay USA |
| Series | ZH50 |
| Model | ZOOM |
| Magnification | 2x / 4x |
| Color | Black |
| Material | Aluminum |
| Wireless Capable | Yes |
| Field of View | 13.10 - 6.60 Degrees |
| Resolution | 640x512, 50 Hz |
| Objective | 25mm / 50mm |
| Rechargeable | Yes |
| Eye Relief | 20mm |
| Battery Size | Li-Ion Battery Pack |
| Zoom | Yes |
| Length | 7.48" |
| Proofs | Impact / Waterproof / Weather Resistant |
| Modes | Black, White, Red Hot / Color / Highlight |
| Power Source | USB-C |
| Battery Life | 10 hrs |
| Weight | 22.92 oz |
| Display | 1440x1080 FHD OLED |
| Exit Pupil Diameter | 5.50mm |
| Features | Stadiametric Rangefinder |
| Memory | 32GB |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | -5 / +5 |
| Video Settings | Analog RS-170 |
| SKU | 150476 |
| MPN | ZH50V2 |
| UPC | 850029093572 |
Specifications
Explore the specific details and characteristics
- SKU
- 150476
- UPC
- 850029093572
- MPN
- ZH50V2







