
Pulsar PL76575 Thermion 2 XL60 LRF Black 2.5-20x60mm Multiple Reticle 1024x768, 12 Microns, 50 Hz Resolution
$7,121.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Pulsar PL76575 Thermion 2 XL60 LRF Black 2.5-20x60mm Multiple Reticle 1024x768, 12 Microns, 50 Hz Resolution
The Thermion 2 LRF XL60 features customized user mode; extra long detection range, capable of detecting heat signature up to 3.062 yards; flexible set of color palettes; powered with an internal and an external battery, both are rechargeable; waterproof, weather proof and shock resistant.
| Brand | Pulsar |
| Series | XL60 LRF |
| Model | Thermion 2 |
| Magnification | 2.5-20x |
| Color | Black |
| Reticle | Multiple |
| Material | Aluminum |
| Mount Type | Standard 30mm Rings |
| Wireless Capable | Yes |
| Field of View | 11.70 Degrees |
| Wavelength | 905nM |
| Resolution | 1024x768, 12 Microns, 50 Hz |
| Objective | 60mm |
| Rechargeable | Yes |
| Eye Relief | 65mm |
| Battery Size | APS3 Battery Pack |
| Length | 17.40" |
| Proofs | Water / Weatherproof |
| Detection Range | 2800 Meters |
| Palettes | Black, Red, White Hot / Rainbow / Red Monochrome / Sepia / Ultramarine / Violet |
| Battery Life | 7 hrs |
| Compatible With | Stream Vision 2 App |
| Range Finder | Yes |
| Weight | 2.55 lbs |
| Display | 2560x2560 AMOLED |
| Memory | 64GB |
| Picture or Video | Photo / PiP / Video |
| SKU | 189247 |
| UPC | 840284902078 |
| MPN | PL76575 |
Specifications
Explore the specific details and characteristics
- SKU
- 189247
- UPC
- 840284902078
- MPN
- PL76575







