
Savage Arms 57355 110 Apex Storm XP 338 Win Mag Hunting Rifle
$774.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Savage Arms 57355 110 Apex Storm XP 338 Win Mag 3+1 24", Matte Stainless Metal, Synthetic Stock, Vortex Crossfire II 3-9x40mm Scope
Savage's 110 Storm model delivers a customized fit required for consistent accuracy.The 110 Storm also features AccuTrigger for flexibility, a stainless steel barrel, soft grip fore-end and pistol grip, and a detachable box magazine.
This 338 Winchester Magnum Apex model has a 24" stainless steel barrel and a Vortex Crossfire II 3-9x40mm scope.
| Brand | Savage Arms |
| Series | Apex Storm XP |
| Model | 110 |
| Caliber | 338 Win Mag |
| Capacity | 3+1 |
| Stock Material | Synthetic |
| Action | Bolt |
| OAL | 44.88" |
| Hand | Right Hand |
| Sights | Optic Ready |
| Size | Full Size |
| Barrel Finish | Matte Stainless |
| Twist | 1:10" |
| Optic Description | Vortex Crossfire II 3-9x40mm |
| Optic Type | Scope |
| Application | Field |
| Includes | Scope Rings |
| Receiver Material | Stainless Steel |
| Safety | Thumb |
| Barrel Length | 24" |
| Length of Pull | 13.75" |
| Max Capacity | 3 |
| Receiver Finish | Matte Stainless |
| Trigger | AccuTrigger |
| Weight | 8.12 lbs |
| Stock Finish | Matte Black |
| SKU | 104434 |
| UPC | 011356573551 |
| MPN | 57355 |
Specifications
Explore the specific details and characteristics
- SKU
- 104434
- UPC
- 011356573551
- MPN
- 57355







