
Tanfoglio IFG Xtreme Stock II Pistol, 4.44" Black Polygonal Rifled Barrel Black Serrated Slide Black Steel Frame w/Beavertail White Polymer Grip 16+1/17+1 9mm Luger - TFSTOCK2X9
$2,333.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Tanfoglio IFG TFSTOCK2X9 Stock II Xtreme 9mm Luger 16+1/17+1, 4.44" Black Polygonal Rifled Barrel, Black Serrated Slide, Black Steel Frame w/Beavertail, White Polymer Grip
It's Xtreme version of Stock II model, renewed in appearance, same winning and strong spirit, which a the origin of Xtreme: a champions pistol.
| Brand | Tanfoglio |
| Series | Xtreme |
| Model | Stock II |
| Caliber | 9mm Luger |
| Barrel Length Range | 4" to 4.99" |
| Capacity | 16+1 |
| Action | DA / SA |
| Frame Finish | Black |
| OAL | 8.54" |
| Frame Material | Steel |
| Hand | Right Hand |
| Sight Style | Contrast |
| Slide Finish | Black |
| Slide Material | Steel |
| Slide Description | Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Grips | White Polymer |
| Sight Configuration | Interchangeable Front / Adjustable Rear SuperSight |
| Safety | Thumb |
| Barrel Description | Stainless Steel |
| Barrel Length | 4.44" |
| Max Capacity | 17 |
| Weight | 2.77 lbs |
| Frame Description | Steel Frame w / Beavertail |
| SKU | 146350 |
| UPC | 8051770131670 |
| MPN | TFSTOCK2X9 |
Specifications
Explore the specific details and characteristics
- SKU
- 146350
- UPC
- 8051770131670
- MPN
- TFSTOCK2X9







