
ATN TIWST6325A Thor 6 Elite 384 x 288 2.5-20x Black
$1,995.00
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
ATN TIWST6325A Thor 6 Elite 384 x 288 2.5-20x Black
The ATN ThOR 6 384 3–24x Thermal Scope is powered by ATN’s all-new 6th Generation thermal engine, delivering advanced sensitivity and precision for detecting heat signatures in any environment.Its high-performance sensor captures even the faintest heat differences, allowing users to see through darkness, fog, and dense brush with enhanced clarity.
Built with proprietary SharpIR® technology, it uses real-time AI processing to improve image sharpness, contrast, and target definition.Designed for durability and field performance, the ThOR 6 features a lightweight, balanced construction capable of handling high recoil while maintaining reliability.
| Brand | ATN |
| Series | Elite |
| Model | Thor 6 |
| Magnification | 2.5-20x |
| Tube Diameter | 30mm |
| Color | Black |
| Reticle | Multiple |
| Material | Magnesium Alloy |
| Mount Type | 30mm Rings (not included) |
| Field of View | 10.53 x 7.91 Degrees |
| Resolution | 384x288 |
| Objective | 25mm |
| Rechargeable | Yes |
| Dimensions | 410 x 85 x 66 mm |
| Eye Relief | 50mm |
| Battery Size | Li-ion |
| Zoom | Smooth & Step |
| Length | 16.14" |
| Focus Type | Manual |
| Power Source | USB-C |
| Detection Range | 2300 meters |
| Palettes | White Hot / Black Hot / Iron Red / Alarm / Green Hot / Sepia |
| Audio | Yes |
| Battery Life | 9 hrs |
| Weight | 1.74 lbs |
| Display | 1920x1080 OLED |
| Memory | 64GB |
| Picture or Video | Video / Audio |
| Diopter Adjustment | -5 / +5 |
| SKU | 188589 |
| UPC | 658175912347 |
| MPN | TIWST6325A |
Specifications
Explore the specific details and characteristics
- SKU
- 188589
- UPC
- 658175912347
- MPN
- TIWST6325A







