
ATN TIWST6335A Thor 6 Elite 384 x 288 3.5-28x Black
$2,295.00
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
ATN TIWST6335A Thor 6 Elite 384 x 288 3.5-28x Black
The ATN ThOR 6 384 3.5–28x Thermal Scope is powered by ATN’s all-new 6th Generation thermal engine, delivering advanced sensitivity and precision for detecting heat signatures in any environment.Its high-performance 384 sensor captures even the faintest heat differences, allowing users to see through darkness, fog, and dense brush with enhanced clarity.
Built with proprietary SharpIR® technology, it uses real-time AI processing to improve image sharpness, contrast, and target definition.Designed for durability and field performance, the ThOR 6 features a lightweight, balanced construction capable of handling high recoil while maintaining reliability.
| Brand | ATN |
| Series | Elite |
| Model | Thor 6 |
| Magnification | 3.5-28x |
| Tube Diameter | 30mm |
| Color | Black |
| Reticle | Multiple |
| Material | Magnesium Alloy |
| Mount Type | 30mm Rings (not included) |
| Field of View | 7.53 x 5.65 Degrees |
| Resolution | 384x288 |
| Objective | 35mm |
| Rechargeable | Yes |
| Dimensions | 430 x 85 x 72 mm |
| Eye Relief | 50mm |
| Battery Size | Li-ion |
| Zoom | Smooth & Step |
| Length | 16.93" |
| Power Source | USB-C |
| Detection Range | 2750 meters |
| Palettes | White Hot / Black Hot / Iron Red / Alarm / Green Hot / Sepia |
| Audio | Yes |
| Battery Life | 9 hrs |
| Weight | 1.83 lbs |
| Display | 1920x1080 OLED |
| Memory | 64GB |
| Picture or Video | Video / Audio |
| Diopter Adjustment | -5 / +5 |
| SKU | 188590 |
| UPC | 658175923459 |
| MPN | TIWST6335A |
Specifications
Explore the specific details and characteristics
- SKU
- 188590
- UPC
- 658175923459
- MPN
- TIWST6335A







