
Ed Brown Fueled M&P Match Gold Pistol, 4.75" Titanium Nitride TiN Gold Match Grade Threaded Barrel Black Nitride Stainless Steel Optic Cut/Serrated Slide Black Aluminum Frame w/Picatinny Rail Trijicon RMR Footprint 19+1rd 9mm Luger - MPFMATCHGOLD
$2,334.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Ed Brown MPFMATCHGOLD Fueled M&P Match Gold 9mm Luger 19+1 4.75" Titanium Nitride TiN Gold Match Grade Threaded Barrel, Black Nitride Stainless Steel Optic Cut/Serrated Slide, Black Aluminum Frame w/Picatinny Rail, Trijicon RMR Footprint
Includes 17rd magazine with low profile base pad and 17rd magazine with extended base pad.
| Brand | Ed Brown |
| Series | Match Gold |
| Model | Fueled M&P |
| Caliber | 9mm Luger |
| Barrel Length Range | 4" to 4.99" |
| Gun Platform | 1911-Style |
| Capacity | 17+1 |
| Frame Finish | Black |
| OAL | 7.50" |
| Frame Material | Aluminum |
| Slide Finish | Black Nitride |
| Slide Material | Stainless Steel |
| Sights | Ameriglo Tritium Front / Black Rear |
| Slide Description | Optic Cut / Serrated |
| Mount Type | Trijicon RMR Footprint |
| Barrel Finish | Titanium Nitride TiN Gold |
| Barrel Material | Stainless Steel |
| Muzzle | Thread Protector |
| Twist | 1:10" |
| Height | 5.50" |
| Thread Pattern | 1 / 2"x28 |
| Width | 1.30" |
| Barrel Description | Match Grade Threaded |
| Barrel Length | 4.75" |
| Max Capacity | 19 |
| Weight | 1.94 lbs |
| Frame Description | Aluminum Frame w / Picatinny Rail |
| SKU | 183587 |
| UPC | 800732700342 |
| MPN | MPFMATCHGOLD |
Specifications
Explore the specific details and characteristics
- SKU
- 183587
- UPC
- 800732700342
- MPN
- MPFMATCHGOLD


