
Nocpix LUMI-L19 Lumi L19 Thermal Monocular Black 2x13mm, 384x288 12 Microns 50 Hz Resolution, Zoom Digital 4x
$1,099.00
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Nocpix LUMI-L19 Lumi L19 Thermal Monocular Black 2x13mm, 384x288 12 Microns 50 Hz Resolution, Zoom Digital 4x
LUMI brings the power of thermal observation devices to a compact and user-friendly form-factor for hunters on-the-go.The advanced Reality+ image processing algorithm and a 18mK NETD (thermal sensitivity) rating provide sharp, high-contrast images.
As a powerful tool for scouting and scanning, The LUMI was designed to be as compact and ergonomic as possible while still offering impressive image detail and clarity.Includes portable bag, two 18650 Li-ion batteries, battery charger, data cable, neck strap, lens cloth and quick start guide.
| Brand | Nocpix |
| Series | L19 |
| Model | Lumi |
| Magnification | 2x |
| Color | Black |
| Hand | Ambidextrous |
| Material | Polymer |
| Size | Compact |
| Wireless Capable | Yes |
| Field of View | 13.80 x 10.40 Degrees |
| Resolution | 384x288, 12 Microns, 50 Hz |
| Objective | 13mm |
| Rechargeable | Yes |
| Eye Relief | 25mm |
| Battery Size | IRB-2 Li-ion |
| Zoom | Digital 4x |
| Length | 5.47" |
| Proofs | Water / Weatherproof |
| Power Source | USB-C |
| Detection Range | 1070 yds |
| Palettes | Black, Red, White Hot / Color / Crimson / Viridian / Violet |
| Battery Life | Up to 4 hrs |
| Compatible With | Nocpix App |
| Scope Type | Monocular |
| Weight | 11.82 oz |
| Display | 1024x768 AMOLED |
| Memory | 32GB |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | -5 / +5 |
| SKU | 185327 |
| UPC | 850048751323 |
| MPN | LUMI-L19 |
Specifications
Explore the specific details and characteristics
- SKU
- 185327
- UPC
- 850048751323
- MPN
- LUMI-L19


