
PARD OC2-19 Ocelot 256 Thermal Black 3.2 x Variable 19mm, Digital 2x/4x/6x/8x Zoom, 256x192, 12 Microns, 50 Hz Resolution
$659.99
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
PARD OC2-19 Ocelot 256 Thermal Black 3.2 x Variable 19mm, Digital 2x/4x/6x/8x Zoom, 256x192, 12 Microns, 50 Hz Resolution
The Ocelot 256 19mm thermal monocular offers a compact and ergonomic design, weighing just 14.8 ounces for easy handling in the field.Equipped with a high-sensitivity sensor (NETD 25mK), it delivers clear thermal images even in low-contrast environments.
The variable magnification ranges from 3.2x to 25.6x, providing flexibility for both close-up observation and long-range spotting.
| Brand | PARD |
| Series | 256 |
| Model | Ocelot |
| Magnification | 3.2 x Variable |
| Color | Black |
| Material | Aluminum |
| Mount Type | Cantilever |
| Wireless Capable | Yes |
| Field of View | 9.20 x 6.90 Degrees |
| Resolution | 256x192, 12 Microns, 50 Hz |
| Objective | 19mm |
| Rechargeable | Yes |
| Eye Relief | 30mm |
| Battery Size | 18650 Li-ion Rechargeable |
| Zoom | Digital 2x / 4x / 6x / 8x |
| Proofs | Impact / Waterproof / Weather Resistant |
| Modes | Black, Iron, Red, White Hot / Sky |
| Power Source | USB-C |
| Palettes | Black, Iron, Red, White Hot / Sky |
| Scene Modes | City / Forest / Rain |
| Battery Life | 5 hrs |
| Optic Coating | Multi-Coated |
| Weight | 14.80 oz |
| Display | 1024x768 OLED |
| Picture or Video | Photo / Video |
| Diopter Adjustment | -5 / +5 |
| Video Settings | .mp4 |
| SKU | 186079 |
| UPC | 850050408680 |
| MPN | OC2-19 |
Specifications
Explore the specific details and characteristics
- SKU
- 186079
- UPC
- 850050408680
- MPN
- OC2-19


