
PARD PA2Q-25 Pantera 256 Q Thermal Black 3.6x25mm, Multiple Reticle,Digital 2x/4x/6x/8x Zoom
$899.00
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
PARD PA2Q-25 Pantera 256 Q Thermal Black 3.6x25mm, Multiple Reticle,Digital 2x/4x/6x/8x Zoom
Inspired by your classic LVPO, the Pantera 256 Q comes ready for the field.The side-focus design offers intuitive adjustment and fast target clarity, while it's lightweight, compact housing structure reduces fatigue and maximizes reaction time.
The Pantera 256 Q offers precision imaging at entry level.Featuring a 256x192 resolution and 12um pixel pitch, the sensor delivers enhanced thermal contrast and detection clarity, even in the most challenging conditions.
| Brand | PARD |
| Series | 256 Q |
| Model | Pantera |
| Magnification | 3.6x |
| Tube Diameter | 30mm |
| Color | Black |
| Reticle | Multiple |
| Material | Aluminum |
| Wireless Capable | Yes |
| Field of View | 12.30 - 9.20 meters @ 100 meters |
| Objective | 25mm |
| Rechargeable | Yes |
| Eye Relief | 50mm |
| Battery Size | 18650 Li-ion Rechargeable |
| Zoom | Digital 2x / 4x / 6x / 8x |
| Proofs | Impact / Waterproof / Weather Resistant |
| Power Source | USB-C |
| Detection Range | 1200 yds |
| Palettes | Black, Iron, Red, White Hot / Sky |
| Scene Modes | City / Forest / Rain |
| Battery Life | 6 hrs |
| Compatible With | PardVision 2 App |
| Optic Coating | Multi-Coated |
| Display | 1920x1080 OLED |
| Memory | 32GB |
| Picture or Video | Photo / Video |
| Diopter Adjustment | -5 / +5 |
| Video Settings | .mp4 |
| SKU | 186080 |
| UPC | 850071106046 |
| MPN | PA2Q-25 |
Specifications
Explore the specific details and characteristics
- SKU
- 186080
- UPC
- 850071106046
- MPN
- PA2Q-25








